Smith Summerlin
Raleigh, N.C.
Graduation: 2026
TOURNAMENT RESULTS
Place Start Date Event Scores Total Points
T23 2024-03-01 Dustin Johnson World Junior 74-76-72 222 6.522
T24 2024-02-16 AJGA Simplify Boys Championship at Carlton Woods 70-72-77 219 9.375
T6 2023-12-16 Jones Cup Junior Invitational 74-67 141 35.000
T4 2023-10-20 SCJGA - 29th Annual Bobby Chapman 71-68 139 52.500
T27 2023-10-05 Billy Horschel Junior Championship presented by Zurich 72-68-73 3.704
T67 2023-08-31 The Junior PLAYERS Championship presented by Rolex 82-79-74 235 3.358
51 2023-08-08 Jack Burke Jr. Invitational 77-74-75 226 4.412
T29 2023-08-01 Boy's Junior PGA Championship 76-69-68-75 288 7.759
T9 2023-06-26 Polo Golf Junior Classic 35.000
46 2023-06-19 Western Junior Championship 75-70-72-83 300 4.891
37 2023-06-12 Wyndham Invitational presented by Odyssey 69-77-74-72 292 6.081
T28 2023-05-25 Team TaylorMade Invitational 77-68-69 214 8.036
RELATED CONTENT
6-under-par 66 gives Ballis four-shot lead heading to final round.
1 Min Read
Twenty-four AJGA players honored with top Rolex Junior All-America second team honors.
2 Min Read
Field features nine of the top-50 players in the Rolex AJGA Rankings
4 Min Read
10 of the top 20 players travel to Florida for 54-hole event
1 Min Read
2021 Champions Eric Lee and Meja Ortengren of are back to defend title.
4 Min Read
Twenty-four AJGA players honored with top Rolex Junior All-America second team honors.
2 Min Read
Smith Summerlin earns low round along with setting tournament record.
1 Min Read
The Raleigh, North Carolina native ahead by one stroke after carding a 5-under-par 66
1 Min Read