Sohan Patel
Weston, Fla.
Graduation: 2027
Verbal Intent: Vanderbilt University
TOURNAMENT RESULTS
Place Start Date Event Scores Total Points
T23 2026-02-13 AJGA Simplify Boys Championship at Carlton Woods 75-72-70 217 9.783
T5 2025-11-22 Rolex Tournament of Champions 72-68-70-73 283 63.000
T9 2025-10-10 The PING Invitational 72-73-70 215 35.000
T31 2025-08-28 The Junior PLAYERS Championship presented by Rolex 72-75-76 223 7.258
T5 2025-07-21 77th U.S. Junior Amateur Championship 70-70 140 63.000
T39 2025-06-09 Wyndham Invitational presented by Odyssey 71-73-72 216 5.769
T17 2025-05-25 Team TaylorMade Invitational 69-67-77 213 15.882
T32 2025-05-16 2025 Scott Robertson Memorial 76-72-72 220 3.750
T7 2025-03-20 K.J. Choi Foundation Texas Junior Championship hosted by Pacificlinks Korea 79-69-67 215 24.000
RELATED CONTENT
This year’s field includes 17 players ranked inside the top 25 of the Rolex AJGA Rankings
4 Min Read
Luke Ringkamp secures the Boys Division victory by nine shots
4 Min Read
Pennson Badgett shoots 5-under-par 67 to claim one-stroke lead
1 Min Read
48 players awarded Rolex Junior All-America Honorable Mention honors.
5 Min Read
Brooks Simmons ties 18-hole tournament record with a (-6) 65
3 Min Read
Zhang carded six birdies and Banerjee carded eight birdies during final round
2 Min Read