AJGA Dana Incorporated Junior Open
Note: Tee Times will appear 48 hours prior to the start of the tournament. If Tee Times are not appearing below check back at a later date.
Tuesday, July 21
AJGA Leadership Links participant
AJGA Leadership Links participant
Wednesday, July 22
AJGA Leadership Links participant
AJGA Leadership Links participant
Thursday, July 23
AJGA Leadership Links participant
AJGA Leadership Links participant
Tuesday, July 21
Time | Hole | Players | Time | Hole | Players |
---|---|---|---|---|---|
07:30 AM | 1 | 07:40 AM | 1 | ||
07:50 AM | 1 | 08:00 AM | 1 | ||
08:10 AM | 1 | 08:20 AM | 1 | ||
08:30 AM | 1 | 08:40 AM | 1 | ||
08:50 AM | 1 | 09:00 AM | 1 | ||
09:10 AM | 1 | 09:20 AM | 1 | ||
09:30 AM | 1 | 09:40 AM | 1 | ||
09:50 AM | 1 | 10:00 AM | 1 |
Joe Mollica
80-76-74-230
Columbus, Ohio (2020)
|
|
10:10 AM | 1 | 10:20 AM | 1 | ||
10:30 AM | 1 | 10:40 AM | 1 | ||
10:50 AM | 1 | 11:00 AM | 1 | ||
11:10 AM | 1 | 11:20 AM | 1 | ||
11:30 AM | 1 | 11:40 AM | 1 |
Time | Hole | Players | Time | Hole | Players |
---|---|---|---|---|---|
07:30 AM | 1 | 07:40 AM | 1 | ||
07:50 AM | 1 | 08:00 AM | 1 | ||
08:10 AM | 1 | 08:20 AM | 1 | ||
08:30 AM | 1 | 08:40 AM | 1 | ||
08:50 AM | 1 | 09:00 AM | 1 | ||
09:10 AM | 1 | 09:20 AM | 1 | ||
09:30 AM | 1 | 09:40 AM | 1 | ||
09:50 AM | 1 | 10:00 AM | 1 |
Joe Mollica
80-76-74-230
Columbus, Ohio (2020)
|
|
10:10 AM | 1 | 10:20 AM | 1 | ||
10:30 AM | 1 | 10:40 AM | 1 | ||
10:50 AM | 1 | 11:00 AM | 1 | ||
11:10 AM | 1 | 11:20 AM | 1 | ||
11:30 AM | 1 | 11:40 AM | 1 |
Wednesday, July 22
Time | Hole | Players | Time | Hole | Players |
---|---|---|---|---|---|
07:30 AM | 1 | 07:40 AM | 1 | ||
07:50 AM | 1 | 08:00 AM | 1 | ||
08:10 AM | 1 | 08:20 AM | 1 | ||
08:30 AM | 1 | 08:40 AM | 1 | ||
08:50 AM | 1 | 09:00 AM | 1 | ||
09:10 AM | 1 | 09:20 AM | 1 | ||
09:30 AM | 1 | 09:40 AM | 1 | ||
09:50 AM | 1 | 10:00 AM | 1 | ||
10:10 AM | 1 |
Joe Mollica
80-76-74-230
Columbus, Ohio (2020)
|
10:20 AM | 1 | |
10:30 AM | 1 | 10:40 AM | 1 | ||
10:50 AM | 1 | 11:00 AM | 1 | ||
11:10 AM | 1 | 11:20 AM | 1 | ||
11:30 AM | 1 | 11:40 AM | 1 |
Time | Hole | Players | Time | Hole | Players |
---|---|---|---|---|---|
07:30 AM | 1 | 07:40 AM | 1 | ||
07:50 AM | 1 | 08:00 AM | 1 | ||
08:10 AM | 1 | 08:20 AM | 1 | ||
08:30 AM | 1 | 08:40 AM | 1 | ||
08:50 AM | 1 | 09:00 AM | 1 | ||
09:10 AM | 1 | 09:20 AM | 1 | ||
09:30 AM | 1 | 09:40 AM | 1 | ||
09:50 AM | 1 | 10:00 AM | 1 | ||
10:10 AM | 1 |
Joe Mollica
80-76-74-230
Columbus, Ohio (2020)
|
10:20 AM | 1 | |
10:30 AM | 1 | 10:40 AM | 1 | ||
10:50 AM | 1 | 11:00 AM | 1 | ||
11:10 AM | 1 | 11:20 AM | 1 | ||
11:30 AM | 1 | 11:40 AM | 1 |
Thursday, July 23
Time | Hole | Players | Time | Hole | Players |
---|---|---|---|---|---|
07:30 AM | 1 | 07:40 AM | 1 | ||
07:50 AM | 1 | 08:00 AM | 1 | ||
08:10 AM | 1 | 08:20 AM | 1 | ||
08:30 AM | 1 | 08:40 AM | 1 | ||
08:50 AM | 1 | 09:00 AM | 1 | ||
09:10 AM | 1 | 09:20 AM | 1 |
Joe Mollica
80-76-74-230
Columbus, Ohio (2020)
|
|
09:30 AM | 1 | 09:40 AM | 1 | ||
09:50 AM | 1 | 10:00 AM | 1 | ||
10:10 AM | 1 | 10:20 AM | 1 | ||
10:30 AM | 1 | 10:40 AM | 1 | ||
10:50 AM | 1 | 11:00 AM | 1 | ||
11:10 AM | 1 | 11:20 AM | 1 | ||
11:30 AM | 1 | 11:40 AM | 1 |
Time | Hole | Players | Time | Hole | Players |
---|---|---|---|---|---|
07:30 AM | 1 | 07:40 AM | 1 | ||
07:50 AM | 1 | 08:00 AM | 1 | ||
08:10 AM | 1 | 08:20 AM | 1 | ||
08:30 AM | 1 | 08:40 AM | 1 | ||
08:50 AM | 1 | 09:00 AM | 1 | ||
09:10 AM | 1 | 09:20 AM | 1 |
Joe Mollica
80-76-74-230
Columbus, Ohio (2020)
|
|
09:30 AM | 1 | 09:40 AM | 1 | ||
09:50 AM | 1 | 10:00 AM | 1 | ||
10:10 AM | 1 | 10:20 AM | 1 | ||
10:30 AM | 1 | 10:40 AM | 1 | ||
10:50 AM | 1 | 11:00 AM | 1 | ||
11:10 AM | 1 | 11:20 AM | 1 | ||
11:30 AM | 1 | 11:40 AM | 1 |