 
            
        KJ Choi Foundation Texas Junior Championship presented by Mediheal
    
        
            Note: Tee Times will appear 48 hours prior to the start of the tournament. If Tee Times are not appearing below check back at a later date.
            
                
            
        
    
        
            
                Saturday, March 27
            
            
                
    
        
    
    
    
        
            
         
        AJGA Leadership Links participant
    
    
        
        
    
        
        
    
        
            
         
        AJGA Leadership Links participant
    
        
            
                
                    
                    
            
        
    
    
            
        
            
                Sunday, March 28
            
            
                
    
        
    
    
    
        
            
         
        AJGA Leadership Links participant
    
    
        
        
    
        
        
    
        
            
         
        AJGA Leadership Links participant
    
        
            
                
                    
                    
            
        
    
    
            
        
    
Saturday, March 27
    
    
        | Time | Hole | Players | Time | Hole | Players | 
|---|---|---|---|---|---|
| 08:30 AM | 1 | Lubbock, Texas (2021) Keller, Texas (2022) Plano, Texas (2023) | 08:30 AM | 10 | Austin, Texas (2021) El Paso, Texas (2022) Fullerton, Calif. (2023) | 
| 08:40 AM | 1 | Houston, Texas (2023) Boerne, Texas (2021) Longboat Key, Fla. (2021) | 08:40 AM | 10 | Austin, Texas (2022) (Portugal) Lake Mary, Fla. (2021) Riverside, Calif. (2022) | 
| 08:50 AM | 1 | Keller, Texas (2022) Edmond, Okla. (2023) Dallas, Texas (2023) | 08:50 AM | 10 | Irvine, Calif. (2023) Norman, Okla. (2022) Irving, Texas (2026) | 
| 09:00 AM | 1 | Tulsa, Okla. (2022) Mukilteo, Wash. (2022) Keller, Texas (2022) | 09:00 AM | 10 | Prosper, Texas (2024) Plano, Texas (2024) | 
| 09:10 AM | 1 | McKinney, Texas (2025) Plano, Texas (2024) Canton, Texas (2022) | 09:10 AM | 10 | Addison, Texas (2023) (South Korea) La Mirada, Calif. (2023) Lakeway, Texas (2021) | 
| 09:20 AM | 1 | (China) Plano, Texas (2022) Henderson, Nev. (2023) Tacoma, Wash. (2021) | 09:20 AM | 10 | Corona, Calif. (2022) Katy, Texas (2023) (South Korea) Cypress, Calif. (2022) | 
| 09:30 AM | 1 | Frisco, Texas (2021) Katy, Texas (2021) Moline, Ill. (2022) | 09:30 AM | 10 | Austin, Texas (2022) Fullerton, Calif. (2023) Potts Camp, Miss. (2022) | 
| 09:40 AM | 1 | Plano, Texas (2021) Waco, Texas (2021) (Hong Kong) Lake Mary, Fla. (2022) | 09:40 AM | 10 | East Brunswick, N.J. (2021) Mercer Island, Wash. (2022) Porter Ranch, Calif. (2021) | 
| 09:50 AM | 1 | (Canada)Richmond Hill, Ontario Canada (2022) Nashville, Tenn. (2022) Rolling Hills Estates, Calif. (2023) | 09:50 AM | 10 | Frisco, Texas (2022) Torrance, Calif. (2022) Lodi, Calif. (2021) | 
| 10:00 AM | 1 | Carrollton, Texas (2022) Warren, Ohio (2026) Midlothian, Texas (2021) | 10:00 AM | 10 | Owasso, Okla. (2022) Cerritos, Calif. (2022) Los Angeles, Calif. (2022) | 
| 10:10 AM | 1 | Plano, Texas (2023) Cypress, Texas (2023) Yardley, Pa. (2021) | 10:10 AM | 10 | Dallas, Texas (2023) Wellesley, Mass. (2022) Shreveport, La. (2022) | 
| 10:20 AM | 1 | (South Korea) Westlake, Texas (2023) Frisco, Texas (2023) Overland Park, Kan. (2022) | 10:20 AM | 10 | (South Korea) Hacienda heights, Calif. (2023) Elk Grove, Calif. (2022) Temple, Texas (2022) | 
| 10:30 AM | 1 | Plano, Texas (2022) (China) Dallas, Texas (2024) Fort Worth, Texas (2022) | 10:30 AM | 10 | Naples, Fla. (2022) (South Korea) Westlake, Texas (2023) Southlake, Texas (2021) | 
| Hot Springs, Ark. (2021) | 
| Time | Hole | Players | Time | Hole | Players | 
|---|---|---|---|---|---|
| 08:30 AM | 1 | Lubbock, Texas (2021) Keller, Texas (2022) Plano, Texas (2023) | 08:30 AM | 10 | Austin, Texas (2021) El Paso, Texas (2022) Fullerton, Calif. (2023) | 
| 08:40 AM | 1 | Houston, Texas (2023) Boerne, Texas (2021) Longboat Key, Fla. (2021) | 08:40 AM | 10 | Austin, Texas (2022) (Portugal) Lake Mary, Fla. (2021) Riverside, Calif. (2022) | 
| 08:50 AM | 1 | Keller, Texas (2022) Edmond, Okla. (2023) Dallas, Texas (2023) | 08:50 AM | 10 | Irvine, Calif. (2023) Norman, Okla. (2022) Irving, Texas (2026) | 
| 09:00 AM | 1 | Tulsa, Okla. (2022) Mukilteo, Wash. (2022) Keller, Texas (2022) | 09:00 AM | 10 | Prosper, Texas (2024) Plano, Texas (2024) | 
| 09:10 AM | 1 | McKinney, Texas (2025) Plano, Texas (2024) Canton, Texas (2022) | 09:10 AM | 10 | Addison, Texas (2023) (South Korea) La Mirada, Calif. (2023) Lakeway, Texas (2021) | 
| 09:20 AM | 1 | (China) Plano, Texas (2022) Henderson, Nev. (2023) Tacoma, Wash. (2021) | 09:20 AM | 10 | Corona, Calif. (2022) Katy, Texas (2023) (South Korea) Cypress, Calif. (2022) | 
| 09:30 AM | 1 | Frisco, Texas (2021) Katy, Texas (2021) Moline, Ill. (2022) | 09:30 AM | 10 | Austin, Texas (2022) Fullerton, Calif. (2023) Potts Camp, Miss. (2022) | 
| 09:40 AM | 1 | Plano, Texas (2021) Waco, Texas (2021) (Hong Kong) Lake Mary, Fla. (2022) | 09:40 AM | 10 | East Brunswick, N.J. (2021) Mercer Island, Wash. (2022) Porter Ranch, Calif. (2021) | 
| 09:50 AM | 1 | (Canada)Richmond Hill, Ontario Canada (2022) Nashville, Tenn. (2022) Rolling Hills Estates, Calif. (2023) | 09:50 AM | 10 | Frisco, Texas (2022) Torrance, Calif. (2022) Lodi, Calif. (2021) | 
| 10:00 AM | 1 | Carrollton, Texas (2022) Warren, Ohio (2026) Midlothian, Texas (2021) | 10:00 AM | 10 | Owasso, Okla. (2022) Cerritos, Calif. (2022) Los Angeles, Calif. (2022) | 
| 10:10 AM | 1 | Plano, Texas (2023) Cypress, Texas (2023) Yardley, Pa. (2021) | 10:10 AM | 10 | Dallas, Texas (2023) Wellesley, Mass. (2022) Shreveport, La. (2022) | 
| 10:20 AM | 1 | (South Korea) Westlake, Texas (2023) Frisco, Texas (2023) Overland Park, Kan. (2022) | 10:20 AM | 10 | (South Korea) Hacienda heights, Calif. (2023) Elk Grove, Calif. (2022) Temple, Texas (2022) | 
| 10:30 AM | 1 | Plano, Texas (2022) (China) Dallas, Texas (2024) Fort Worth, Texas (2022) | 10:30 AM | 10 | Naples, Fla. (2022) (South Korea) Westlake, Texas (2023) Southlake, Texas (2021) | 
| Hot Springs, Ark. (2021) | 
Sunday, March 28
    
    
        | Time | Hole | Players | Time | Hole | Players | 
|---|---|---|---|---|---|
| 08:30 AM | 1 | Rolling Hills Estates, Calif. (2023) Warren, Ohio (2026) (China) Plano, Texas (2022) | 08:30 AM | 10 | Henderson, Nev. (2023) Cypress, Texas (2023) | 
| 08:40 AM | 1 | Canton, Texas (2022) Tacoma, Wash. (2021) Moline, Ill. (2022) | 08:40 AM | 10 | Frisco, Texas (2021) (South Korea) Westlake, Texas (2023) Overland Park, Kan. (2022) | 
| 08:50 AM | 1 | Carrollton, Texas (2022) Fort Worth, Texas (2022) Plano, Texas (2024) | 08:50 AM | 10 | (Canada)Richmond Hill, Ontario Canada (2022) Midlothian, Texas (2021) (China) Dallas, Texas (2024) | 
| 09:00 AM | 1 | Plano, Texas (2021) McKinney, Texas (2025) Nashville, Tenn. (2022) | 09:00 AM | 10 | Yardley, Pa. (2021) (Hong Kong) Lake Mary, Fla. (2022) Waco, Texas (2021) | 
| 09:10 AM | 1 | Irvine, Calif. (2023) Irving, Texas (2026) (South Korea) La Mirada, Calif. (2023) | 09:10 AM | 10 | Frisco, Texas (2023) Plano, Texas (2023) Plano, Texas (2022) | 
| 09:20 AM | 1 | Lakeway, Texas (2021) Corona, Calif. (2022) Los Angeles, Calif. (2022) | 09:20 AM | 10 | Houston, Texas (2023) Tulsa, Okla. (2022) Potts Camp, Miss. (2022) | 
| 09:30 AM | 1 | Keller, Texas (2022) Austin, Texas (2022) Edmond, Okla. (2023) | 09:30 AM | 10 | Lodi, Calif. (2021) (South Korea) Hacienda heights, Calif. (2023) Naples, Fla. (2022) | 
| 09:40 AM | 1 | Plano, Texas (2023) Keller, Texas (2022) Cerritos, Calif. (2022) | 09:40 AM | 10 | Lubbock, Texas (2021) Dallas, Texas (2023) El Paso, Texas (2022) | 
| 09:50 AM | 1 | Mukilteo, Wash. (2022) Prosper, Texas (2024) Plano, Texas (2024) | 09:50 AM | 10 | Fullerton, Calif. (2023) Torrance, Calif. (2022) Addison, Texas (2023) | 
| 10:00 AM | 1 | Fullerton, Calif. (2023) Wellesley, Mass. (2022) (Portugal) Lake Mary, Fla. (2021) | 10:00 AM | 10 | (South Korea) Cypress, Calif. (2022) Elk Grove, Calif. (2022) Dallas, Texas (2023) | 
| 10:10 AM | 1 | Frisco, Texas (2022) Longboat Key, Fla. (2021) Austin, Texas (2022) | 10:10 AM | 10 | Mercer Island, Wash. (2022) Shreveport, La. (2022) Owasso, Okla. (2022) | 
| 10:20 AM | 1 | Katy, Texas (2023) Riverside, Calif. (2022) Norman, Okla. (2022) | 10:20 AM | 10 | Southlake, Texas (2021) East Brunswick, N.J. (2021) | 
| 10:30 AM | 1 | Boerne, Texas (2021) Austin, Texas (2021) Keller, Texas (2022) | 10:30 AM | 10 | Porter Ranch, Calif. (2021) (South Korea) Westlake, Texas (2023) | 
| Katy, Texas (2021) | 
| Time | Hole | Players | Time | Hole | Players | 
|---|---|---|---|---|---|
| 08:30 AM | 1 | Rolling Hills Estates, Calif. (2023) Warren, Ohio (2026) (China) Plano, Texas (2022) | 08:30 AM | 10 | Henderson, Nev. (2023) Cypress, Texas (2023) | 
| 08:40 AM | 1 | Canton, Texas (2022) Tacoma, Wash. (2021) Moline, Ill. (2022) | 08:40 AM | 10 | Frisco, Texas (2021) (South Korea) Westlake, Texas (2023) Overland Park, Kan. (2022) | 
| 08:50 AM | 1 | Carrollton, Texas (2022) Fort Worth, Texas (2022) Plano, Texas (2024) | 08:50 AM | 10 | (Canada)Richmond Hill, Ontario Canada (2022) Midlothian, Texas (2021) (China) Dallas, Texas (2024) | 
| 09:00 AM | 1 | Plano, Texas (2021) McKinney, Texas (2025) Nashville, Tenn. (2022) | 09:00 AM | 10 | Yardley, Pa. (2021) (Hong Kong) Lake Mary, Fla. (2022) Waco, Texas (2021) | 
| 09:10 AM | 1 | Irvine, Calif. (2023) Irving, Texas (2026) (South Korea) La Mirada, Calif. (2023) | 09:10 AM | 10 | Frisco, Texas (2023) Plano, Texas (2023) Plano, Texas (2022) | 
| 09:20 AM | 1 | Lakeway, Texas (2021) Corona, Calif. (2022) Los Angeles, Calif. (2022) | 09:20 AM | 10 | Houston, Texas (2023) Tulsa, Okla. (2022) Potts Camp, Miss. (2022) | 
| 09:30 AM | 1 | Keller, Texas (2022) Austin, Texas (2022) Edmond, Okla. (2023) | 09:30 AM | 10 | Lodi, Calif. (2021) (South Korea) Hacienda heights, Calif. (2023) Naples, Fla. (2022) | 
| 09:40 AM | 1 | Plano, Texas (2023) Keller, Texas (2022) Cerritos, Calif. (2022) | 09:40 AM | 10 | Lubbock, Texas (2021) Dallas, Texas (2023) El Paso, Texas (2022) | 
| 09:50 AM | 1 | Mukilteo, Wash. (2022) Prosper, Texas (2024) Plano, Texas (2024) | 09:50 AM | 10 | Fullerton, Calif. (2023) Torrance, Calif. (2022) Addison, Texas (2023) | 
| 10:00 AM | 1 | Fullerton, Calif. (2023) Wellesley, Mass. (2022) (Portugal) Lake Mary, Fla. (2021) | 10:00 AM | 10 | (South Korea) Cypress, Calif. (2022) Elk Grove, Calif. (2022) Dallas, Texas (2023) | 
| 10:10 AM | 1 | Frisco, Texas (2022) Longboat Key, Fla. (2021) Austin, Texas (2022) | 10:10 AM | 10 | Mercer Island, Wash. (2022) Shreveport, La. (2022) Owasso, Okla. (2022) | 
| 10:20 AM | 1 | Katy, Texas (2023) Riverside, Calif. (2022) Norman, Okla. (2022) | 10:20 AM | 10 | Southlake, Texas (2021) East Brunswick, N.J. (2021) | 
| 10:30 AM | 1 | Boerne, Texas (2021) Austin, Texas (2021) Keller, Texas (2022) | 10:30 AM | 10 | Porter Ranch, Calif. (2021) (South Korea) Westlake, Texas (2023) | 
| Katy, Texas (2021) | 
 
    
    