 
            
        Rolex Girls Junior Championship
    
        
            
                Friday, June 18
            
            
                
    
        
    
    
    
        
            
         
        AJGA Leadership Links participant
    
    
        
        
    
        
        
    
        
            
         
        AJGA Leadership Links participant
    
        
            
                
                    
                    
            
        
    
    
            
        
    
Friday, June 18
    
    
        | Time | Hole | Players | Time | Hole | Players | 
|---|---|---|---|---|---|
| 07:00 AM | 1 | New Albany, Ohio (2022) Blue Bell, Pa. (2023) | 07:10 AM | 1 | (Mexico) San Luis Potosi, , Mexico (2021) (China) Longwood, Fla. (2021) | 
| 07:20 AM | 1 | (Hong Kong) Lake Mary, Fla. (2022) Guatemala City Guatemala (2023) Foster City, Calif. (2022) | 07:30 AM | 1 | Henderson, Nev. (2023) Alpharetta, Ga. (2021) Holly Springs, N.C. (2022) | 
| 07:40 AM | 1 | (China) Bradenton, Fla. (2023) Altamonte Springs, Fla. (2022) Winston, Ga. (2021) | 07:50 AM | 1 | Johns Creek, Ga. (2023) Carrollton, Texas (2022) Palo Alto, Calif. (2022) | 
| 08:00 AM | 1 | Fort Mill, S.C. (2022) Pembroke Pines, Fla. (2021) Hobe Sound, Fla. (2022) | 08:10 AM | 1 | Burke, Va. (2022) Tokyo Japan (2022) Lilburn, Ga. (2022) | 
| 08:20 AM | 1 | Lutz, Fla. (2023) Plano, Texas (2024) Edgewater, N.J. (2021) | 08:30 AM | 1 | (Mexico) Queretaro, , Mexico (2024) (Mexico) Mexico City, , Mexico (2022) Springfield, Mo. (2022) | 
| 08:40 AM | 1 | San Angelo, Texas (2022) Greenwich, Conn. (2021) (Canada)Brampton, Ontario Canada (2023) | 08:50 AM | 1 | Leawood, Kan. (2021) Torrance, Calif. (2024) Frederick, Md. (2021) | 
| 09:00 AM | 1 | Houston, Texas (2021) Frisco, Texas (2021) West Covina, Calif. (2023) | 09:10 AM | 1 | Irvine, Calif. (2024) Windermere, Fla. (2022) Palm Coast, Fla. (2024) | 
| 09:20 AM | 1 | McKinney, Texas (2025) Cerritos, Calif. (2024) Brambleton, Va. (2022) | 09:30 AM | 1 | Fullerton, Calif. (2024) North East, Pa. (2022) KATY, Texas (2025) | 
| 09:40 AM | 1 | Gallatin, Tenn. (2022) Warren, Ohio (2026) Pleasanton, Calif. (2023) | 09:50 AM | 1 | Nashville, Tenn. (2022) Beijing China (2025) Wildwood, Mo. (2021) | 
| 10:00 AM | 1 | Rolling Hills Estates, Calif. (2023) Murrieta, Calif. (2024) Camarillo, Calif. (2022) | 10:10 AM | 1 | Basking Ridge, N.J. (2023) Puebla Mexico (2021) Saratoga, Calif. (2022) | 
| 10:20 AM | 1 | White Plains, Md. (2021) Spring Valley, Calif. (2024) Carthage, Tenn. (2023) | 10:30 AM | 1 | Irvine, Calif. (2022) Santiago Chile (2021) West Edmeston, N.Y. (2023) | 
| 10:40 AM | 1 | Scottsdale, Ariz. (2022) Henderson, Nev. (2024) (China) Plano, Texas (2022) | 10:50 AM | 1 | Charlotte, N.C. (2021) Lake Worth, Fla. (2022) Duluth, Ga. (2023) | 
| Time | Hole | Players | Time | Hole | Players | 
|---|---|---|---|---|---|
| 07:00 AM | 1 | New Albany, Ohio (2022) Blue Bell, Pa. (2023) | 07:10 AM | 1 | (Mexico) San Luis Potosi, , Mexico (2021) (China) Longwood, Fla. (2021) | 
| 07:20 AM | 1 | (Hong Kong) Lake Mary, Fla. (2022) Guatemala City Guatemala (2023) Foster City, Calif. (2022) | 07:30 AM | 1 | Henderson, Nev. (2023) Alpharetta, Ga. (2021) Holly Springs, N.C. (2022) | 
| 07:40 AM | 1 | (China) Bradenton, Fla. (2023) Altamonte Springs, Fla. (2022) Winston, Ga. (2021) | 07:50 AM | 1 | Johns Creek, Ga. (2023) Carrollton, Texas (2022) Palo Alto, Calif. (2022) | 
| 08:00 AM | 1 | Fort Mill, S.C. (2022) Pembroke Pines, Fla. (2021) Hobe Sound, Fla. (2022) | 08:10 AM | 1 | Burke, Va. (2022) Tokyo Japan (2022) Lilburn, Ga. (2022) | 
| 08:20 AM | 1 | Lutz, Fla. (2023) Plano, Texas (2024) Edgewater, N.J. (2021) | 08:30 AM | 1 | (Mexico) Queretaro, , Mexico (2024) (Mexico) Mexico City, , Mexico (2022) Springfield, Mo. (2022) | 
| 08:40 AM | 1 | San Angelo, Texas (2022) Greenwich, Conn. (2021) (Canada)Brampton, Ontario Canada (2023) | 08:50 AM | 1 | Leawood, Kan. (2021) Torrance, Calif. (2024) Frederick, Md. (2021) | 
| 09:00 AM | 1 | Houston, Texas (2021) Frisco, Texas (2021) West Covina, Calif. (2023) | 09:10 AM | 1 | Irvine, Calif. (2024) Windermere, Fla. (2022) Palm Coast, Fla. (2024) | 
| 09:20 AM | 1 | McKinney, Texas (2025) Cerritos, Calif. (2024) Brambleton, Va. (2022) | 09:30 AM | 1 | Fullerton, Calif. (2024) North East, Pa. (2022) KATY, Texas (2025) | 
| 09:40 AM | 1 | Gallatin, Tenn. (2022) Warren, Ohio (2026) Pleasanton, Calif. (2023) | 09:50 AM | 1 | Nashville, Tenn. (2022) Beijing China (2025) Wildwood, Mo. (2021) | 
| 10:00 AM | 1 | Rolling Hills Estates, Calif. (2023) Murrieta, Calif. (2024) Camarillo, Calif. (2022) | 10:10 AM | 1 | Basking Ridge, N.J. (2023) Puebla Mexico (2021) Saratoga, Calif. (2022) | 
| 10:20 AM | 1 | White Plains, Md. (2021) Spring Valley, Calif. (2024) Carthage, Tenn. (2023) | 10:30 AM | 1 | Irvine, Calif. (2022) Santiago Chile (2021) West Edmeston, N.Y. (2023) | 
| 10:40 AM | 1 | Scottsdale, Ariz. (2022) Henderson, Nev. (2024) (China) Plano, Texas (2022) | 10:50 AM | 1 | Charlotte, N.C. (2021) Lake Worth, Fla. (2022) Duluth, Ga. (2023) | 
 
    
    