 
            
        The Amundi Evian Senior Showcase (Senior Boys -Palm)
    
        
            Note: Tee Times will appear 48 hours prior to the start of the tournament. If Tee Times are not appearing below check back at a later date.
            
                
            
        
    
        
            
                Sunday, December 5
            
            
                
    
        
    
    
    
        
            
         
        AJGA Leadership Links participant
    
    
        
        
    
        
        
    
        
            
         
        AJGA Leadership Links participant
    
        
            
                
                    
                    
            
        
    
    
            
        
    
Sunday, December 5
    
    
        | Time | Hole | Players | Time | Hole | Players | 
|---|---|---|---|---|---|
| 08:00 AM | 1A | (South Korea) Fullerton, Calif. (2022) Las Vegas, Nev. (2022) Winchester, Calif. (2022) | 08:00 AM | 1B | Plano, Texas (2022) Cincinnati, Ohio (2022) Henderson, Nev. (2022) | 
| 08:00 AM | 2A | Allen, Texas (2021) Newbury Park, Calif. (2022) Cartersville, Ga. (2022) | 08:00 AM | 2B | El Paso, Texas (2022) (Mexico) Arlington, Texas (2021) Barboursville, W.Va. (2022) | 
| 08:00 AM | 3 | (Switzerland) Geneva, , Switzerland (2021) Boerne, Texas (2022) Coral Gables, Fla. (2022) | 08:00 AM | 4 | Flower Mound, Texas (2022) Louisville, Ky. (2022) Norman, Okla. (2022) | 
| 08:00 AM | 5A | Cumming, Ga. (2022) (South Korea) Placentia, Calif. (2022) Carmel, Ind. (2022) | 08:00 AM | 5B | Huntington Beach, Calif. (2022) Cashiers, NC. (2022) (Spain) Zaragoza, , Spain (2022) | 
| 08:00 AM | 6 | (Canada) Vancouver, British Columbia, Canada (2022) Tempe, Ariz. (2022) Houston, Texas (2022) | 08:00 AM | 7A | Hinsdale, Ill. (2022) St. Louis, Mo. (2022) McGregor, Texas (2022) | 
| 08:00 AM | 7B | Miami, Fla. (2022) Ponca City, Okla. (2022) Broomfield, Colo. (2022) | 08:00 AM | 8 | Bozeman, Mont. (2022) Lubbock, Texas (2022) Lake Oswego, Ore. (2022) | 
| 08:00 AM | 9 | frisco, Texas (2022) Baton Rouge, La. (2021) Hughson, Calif. (2022) | 08:00 AM | 10A | Los Angeles, Calif. (2022) (Canada) Mississauga, Ontario, Canada (2021) Bakersfield, Calif. (2022) | 
| 08:00 AM | 10B | Oswego, Ill. (2022) New Orleans, La. (2022) Hayden, Idaho (2022) | 08:00 AM | 11 | Diamond Bar, Calif. (2022) (Japan) Tokyo, , Japan (2022) Culver City, Calif. (2022) | 
| 08:00 AM | 12A | Milwaukee, Wis. (2022) Lubbock, Texas (2022) (India) Edison, N.J. (2022) | 08:00 AM | 12B | Menifee, Calif. (2022) Edmond, Okla. (2022) Fresno, Calif. (2022) | 
| 08:00 AM | 13 | Frisco, Texas (2022) (Colombia) Doral, Fla. (2022) Salt Lake City, Utah (2022) | 08:00 AM | 14 | Lawrence, Kan. (2022) Princeton, N.J. (2022) San Francisco, Calif. (2022) | 
| 08:00 AM | 15A | (China) Davenport, Fla. (2022) Yorba Linda, Calif. (2022) Paris, Texas (2022) | 08:00 AM | 15B | Atlanta, GA. (2022) Fullerton, Calif. (2022) Palo Alto, Calif. (2022) | 
| 08:00 AM | 16 | (China) Round Rock, Texas. (2022) Carlsbad, Calif. (2022) El Dorado Hills, Calif. (2022) | 08:00 AM | 17A | Harrisburg, S.D. (2022) Glen Allen, Va. (2022) Louisville, Ky. (2022) | 
| 08:00 AM | 17B | Columbia, Mo. (2022) (Japan) Toyota, , Japan (2022) Fort Myers, Fla. (2022) | 08:00 AM | 18 | Katy, Texas (2022) Eureka, Mo. (2022) | 
| Time | Hole | Players | Time | Hole | Players | 
|---|---|---|---|---|---|
| 08:00 AM | 1A | (South Korea) Fullerton, Calif. (2022) Las Vegas, Nev. (2022) Winchester, Calif. (2022) | 08:00 AM | 1B | Plano, Texas (2022) Cincinnati, Ohio (2022) Henderson, Nev. (2022) | 
| 08:00 AM | 2A | Allen, Texas (2021) Newbury Park, Calif. (2022) Cartersville, Ga. (2022) | 08:00 AM | 2B | El Paso, Texas (2022) (Mexico) Arlington, Texas (2021) Barboursville, W.Va. (2022) | 
| 08:00 AM | 3 | (Switzerland) Geneva, , Switzerland (2021) Boerne, Texas (2022) Coral Gables, Fla. (2022) | 08:00 AM | 4 | Flower Mound, Texas (2022) Louisville, Ky. (2022) Norman, Okla. (2022) | 
| 08:00 AM | 5A | Cumming, Ga. (2022) (South Korea) Placentia, Calif. (2022) Carmel, Ind. (2022) | 08:00 AM | 5B | Huntington Beach, Calif. (2022) Cashiers, NC. (2022) (Spain) Zaragoza, , Spain (2022) | 
| 08:00 AM | 6 | (Canada) Vancouver, British Columbia, Canada (2022) Tempe, Ariz. (2022) Houston, Texas (2022) | 08:00 AM | 7A | Hinsdale, Ill. (2022) St. Louis, Mo. (2022) McGregor, Texas (2022) | 
| 08:00 AM | 7B | Miami, Fla. (2022) Ponca City, Okla. (2022) Broomfield, Colo. (2022) | 08:00 AM | 8 | Bozeman, Mont. (2022) Lubbock, Texas (2022) Lake Oswego, Ore. (2022) | 
| 08:00 AM | 9 | frisco, Texas (2022) Baton Rouge, La. (2021) Hughson, Calif. (2022) | 08:00 AM | 10A | Los Angeles, Calif. (2022) (Canada) Mississauga, Ontario, Canada (2021) Bakersfield, Calif. (2022) | 
| 08:00 AM | 10B | Oswego, Ill. (2022) New Orleans, La. (2022) Hayden, Idaho (2022) | 08:00 AM | 11 | Diamond Bar, Calif. (2022) (Japan) Tokyo, , Japan (2022) Culver City, Calif. (2022) | 
| 08:00 AM | 12A | Milwaukee, Wis. (2022) Lubbock, Texas (2022) (India) Edison, N.J. (2022) | 08:00 AM | 12B | Menifee, Calif. (2022) Edmond, Okla. (2022) Fresno, Calif. (2022) | 
| 08:00 AM | 13 | Frisco, Texas (2022) (Colombia) Doral, Fla. (2022) Salt Lake City, Utah (2022) | 08:00 AM | 14 | Lawrence, Kan. (2022) Princeton, N.J. (2022) San Francisco, Calif. (2022) | 
| 08:00 AM | 15A | (China) Davenport, Fla. (2022) Yorba Linda, Calif. (2022) Paris, Texas (2022) | 08:00 AM | 15B | Atlanta, GA. (2022) Fullerton, Calif. (2022) Palo Alto, Calif. (2022) | 
| 08:00 AM | 16 | (China) Round Rock, Texas. (2022) Carlsbad, Calif. (2022) El Dorado Hills, Calif. (2022) | 08:00 AM | 17A | Harrisburg, S.D. (2022) Glen Allen, Va. (2022) Louisville, Ky. (2022) | 
| 08:00 AM | 17B | Columbia, Mo. (2022) (Japan) Toyota, , Japan (2022) Fort Myers, Fla. (2022) | 08:00 AM | 18 | Katy, Texas (2022) Eureka, Mo. (2022) | 
 
    
    