AJGA Junior at Toftrees
    
        
            Note: Tee Times will appear 48 hours prior to the start of the tournament. If Tee Times are not appearing below check back at a later date.
            
                
            
        
    
        
            
                Thursday, July 29
            
            
                
    
        
    
    
    
        
            
         
        AJGA Leadership Links participant
    
    
        
        
    
        
        
    
        
            
         
        AJGA Leadership Links participant
    
        
            
                
                    
                    
            
        
    
    
            
        
    
Thursday, July 29
    
    
        | Time | Hole | Players | Time | Hole | Players | 
|---|---|---|---|---|---|
| 07:00 AM | 1 | (China) Orlando, Fla. (2022) Sewickley, Pa. (2023) | 07:10 AM | 1 | Belle Mead, N.J. (2024) Princeton, N.J. (2024) Pound ridge, N.Y. (2025) | 
| 07:20 AM | 1 | (China) Bradenton, Fla. (2022) Great Falls, Va. (2024) Milpitas, Calif. (2025) | 07:30 AM | 1 | Sammamish, Wash. (2022) Edison, N.J. (2022) Lafayette Hill, Pa. (2021) | 
| 07:40 AM | 1 | Edison, N.J. (2024) Fairfax, Va. (2022) Furlong, Pa. (2023) | 07:50 AM | 1 | New Market, Md. (2022) Allentown, Pa. (2021) Scottsdale, Ariz. (2022) | 
| 08:00 AM | 1 | Clarksville, Md. (2024) Florham Park, N.J. (2023) (China) Gaithersburg, Md. (2024) | 08:10 AM | 1 | Ocean View, Del. (2024) Camp Hill, Pa. (2022) Ocean View, Del. (2022) | 
| 08:20 AM | 1 | Jupiter, Fla. (2023) Belle Mead, N.J. (2021) Milpitas, Calif. (2022) | 08:30 AM | 1 | Charlottesville, Va. (2023) (Canada) Surrey, British Columbia, Canada (2023) (Hong Kong) Arcadia, Calif. (2023) | 
| 08:40 AM | 1 | Bridgeport, Conn. (2022) Scranton, Pa. (2022) Dunmore, Pa. (2022) | 08:50 AM | 1 | Washington, D.C. (2023) Bethlehem, Pa. (2023) Pittsburgh, Pa. (2023) | 
| 09:00 AM | 1 | Glenside, Pa. (2022) Erie, Pa. (2023) | 09:10 AM | 1 | Greenwich, Conn. (2023) Bolton, Mass. (2022) Erie, Pa. (2021) | 
| 09:20 AM | 1 | New York, N.Y. (2022) Stow, Ohio (2023) Longwood, Fla. (2023) | 09:30 AM | 1 | Blue Bell, Pa. (2023) Akron, Ohio (2023) Ellington, Conn. (2023) | 
| 09:40 AM | 1 | Ijamsville, Md. (2021) Stow, Ohio (2024) (France) Severn, Md. (2021) | 09:50 AM | 1 | Frederick, Md. (2022) Chantilly, Va. (2022) Newtown Square, Pa. (2021) | 
| 10:00 AM | 1 | (China) Windermere, Fla. (2022) Basking Ridge, N.J. (2024) Clarksville, Md. (2024) | 10:10 AM | 1 | Exton, Pa. (2022) BETHESDA, Md. (2021) Tarpon Springs, Fla. (2023) | 
| 10:20 AM | 1 | Berwyn, Pa. (2024) Bethesda, Md. (2023) Kathleen, Ga. (2023) | 10:30 AM | 1 | Mechanicsburg, Pa. (2022) (Czech Republic) Boynton Beach, Fla. (2023) Bradford, Pa. (2022) | 
| 10:40 AM | 1 | (China) Shenzhen, , China (2022) Frederick, Md. (2022) Potomac, Md. (2023) | 10:50 AM | 1 | Highland Heights, Ohio (2021) (Canada) Notre-Dame Ile Perrot, Quebec, Canada (2022) Roaring Brook Twp, Pa. (2022) | 
| 11:00 AM | 1 | (South Korea) Cypress, Calif. (2022) Bethesda, Md. (2022) Alexandria, Va. (2022) | 11:10 AM | 1 | Paoli, Pa. (2021) (China) Shenzhen, , China (2022) (Canada) Toronto, Ontario, Canada (2025) | 
| 11:59 PM | 1 | Riverside, Conn. (2023) | 
| Time | Hole | Players | Time | Hole | Players | 
|---|---|---|---|---|---|
| 07:00 AM | 1 | (China) Orlando, Fla. (2022) Sewickley, Pa. (2023) | 07:10 AM | 1 | Belle Mead, N.J. (2024) Princeton, N.J. (2024) Pound ridge, N.Y. (2025) | 
| 07:20 AM | 1 | (China) Bradenton, Fla. (2022) Great Falls, Va. (2024) Milpitas, Calif. (2025) | 07:30 AM | 1 | Sammamish, Wash. (2022) Edison, N.J. (2022) Lafayette Hill, Pa. (2021) | 
| 07:40 AM | 1 | Edison, N.J. (2024) Fairfax, Va. (2022) Furlong, Pa. (2023) | 07:50 AM | 1 | New Market, Md. (2022) Allentown, Pa. (2021) Scottsdale, Ariz. (2022) | 
| 08:00 AM | 1 | Clarksville, Md. (2024) Florham Park, N.J. (2023) (China) Gaithersburg, Md. (2024) | 08:10 AM | 1 | Ocean View, Del. (2024) Camp Hill, Pa. (2022) Ocean View, Del. (2022) | 
| 08:20 AM | 1 | Jupiter, Fla. (2023) Belle Mead, N.J. (2021) Milpitas, Calif. (2022) | 08:30 AM | 1 | Charlottesville, Va. (2023) (Canada) Surrey, British Columbia, Canada (2023) (Hong Kong) Arcadia, Calif. (2023) | 
| 08:40 AM | 1 | Bridgeport, Conn. (2022) Scranton, Pa. (2022) Dunmore, Pa. (2022) | 08:50 AM | 1 | Washington, D.C. (2023) Bethlehem, Pa. (2023) Pittsburgh, Pa. (2023) | 
| 09:00 AM | 1 | Glenside, Pa. (2022) Erie, Pa. (2023) | 09:10 AM | 1 | Greenwich, Conn. (2023) Bolton, Mass. (2022) Erie, Pa. (2021) | 
| 09:20 AM | 1 | New York, N.Y. (2022) Stow, Ohio (2023) Longwood, Fla. (2023) | 09:30 AM | 1 | Blue Bell, Pa. (2023) Akron, Ohio (2023) Ellington, Conn. (2023) | 
| 09:40 AM | 1 | Ijamsville, Md. (2021) Stow, Ohio (2024) (France) Severn, Md. (2021) | 09:50 AM | 1 | Frederick, Md. (2022) Chantilly, Va. (2022) Newtown Square, Pa. (2021) | 
| 10:00 AM | 1 | (China) Windermere, Fla. (2022) Basking Ridge, N.J. (2024) Clarksville, Md. (2024) | 10:10 AM | 1 | Exton, Pa. (2022) BETHESDA, Md. (2021) Tarpon Springs, Fla. (2023) | 
| 10:20 AM | 1 | Berwyn, Pa. (2024) Bethesda, Md. (2023) Kathleen, Ga. (2023) | 10:30 AM | 1 | Mechanicsburg, Pa. (2022) (Czech Republic) Boynton Beach, Fla. (2023) Bradford, Pa. (2022) | 
| 10:40 AM | 1 | (China) Shenzhen, , China (2022) Frederick, Md. (2022) Potomac, Md. (2023) | 10:50 AM | 1 | Highland Heights, Ohio (2021) (Canada) Notre-Dame Ile Perrot, Quebec, Canada (2022) Roaring Brook Twp, Pa. (2022) | 
| 11:00 AM | 1 | (South Korea) Cypress, Calif. (2022) Bethesda, Md. (2022) Alexandria, Va. (2022) | 11:10 AM | 1 | Paoli, Pa. (2021) (China) Shenzhen, , China (2022) (Canada) Toronto, Ontario, Canada (2025) | 
| 11:59 PM | 1 | Riverside, Conn. (2023) | 
 
    
    