 
            
        Qualifier - AJGA Junior at Southpointe presented by DICK'S Sporting Goods
    
        
            Note: Tee Times will appear 48 hours prior to the start of the tournament. If Tee Times are not appearing below check back at a later date.
            
                
            
        
    
        
            
                Sunday, August 1
            
            
                
    
        
    
    
    
        
            
         
        AJGA Leadership Links participant
    
    
        
        
    
        
        
    
        
            
         
        AJGA Leadership Links participant
    
        
            
                
                    
                    
            
        
    
    
            
        
    
Sunday, August 1
    
    
        | Time | Hole | Players | Time | Hole | Players | 
|---|---|---|---|---|---|
| 07:00 AM | 1 | (Canada) Richmond Hills, Ontario, Canada (2023) Diamondbar, Calif. (2025) Sinking Spring, Pa. (2024) | 07:10 AM | 1 | Pittsburgh, Pa. (2021) Solon, Ohio (2023) Milpitas, Calif. (2025) | 
| 07:20 AM | 1 | Mystic, Conn. (2025) Bethesda, Md. (2024) Strongsville, Ohio (2021) | 07:30 AM | 1 | Danville, Calif. (2024) (China) Orlando, Fla. (2022) Redmond, Wash. (2022) | 
| 07:40 AM | 1 | Green Brook, N.J. (2024) Great Falls, Va. (2024) | 07:50 AM | 1 | Buffalo, N.Y. (2026) Fremont, Calif. (2023) San Jose, Calif. (2025) | 
| 08:00 AM | 1 | San Diego, Calif. (2024) Scranton, Pa. (2022) Erie, Pa. (2023) | 08:10 AM | 1 | Crestwood, Ky. (2025) Litchfield Park, Ariz. (2025) Northbrook, Ill. (2023) | 
| 08:20 AM | 1 | Las Vegas, Nev. (2023) Locust Valley, N.Y. (2022) Fairfield, Conn. (2022) | 08:30 AM | 1 | Canfield, Ohio (2022) Glenshaw, Pa. (2022) (South Korea) Old Tappan, N.J. (2024) | 
| 08:40 AM | 1 | Erie, Pa. (2023) Pittsburgh, Pa. (2025) Latrobe, Pa. (2022) | 08:50 AM | 1 | My Perry, Ohio (2023) Pittsburgh, Pa. (2023) Binghamton, N.Y. (2023) | 
| 09:00 AM | 1 | Washington, D.C.  (2023) Leesburg, Va. (2022) Blue Bell, Pa. (2023) | 09:10 AM | 1 | Gibsonia, Pa. (2023) Germantown, Md. (2023) ROCHESTER, N.Y. (2024) | 
| 09:20 AM | 1 | Indiana, Pa. (2024) Warren, N.J. (2026) Avon, Ohio (2023) | 09:30 AM | 1 | Pittsburgh, Pa. (2024) Shaker Heights, Ohio (2023) Pittsburgh, Pa. (2023) | 
| 09:40 AM | 1 | Fayette City, Pa. (2024) Solebury, Pa. (2022) | 09:50 AM | 1 | Kittanning, Pa. (2021) Bethesda, Md. (2025) Solebury, Pa. (2024) | 
| 10:00 AM | 1 | Skillman, N.J. (2026) Austin, Texas (2023) | 10:10 AM | 1 | Pittsburgh, Pa. (2025) Hinsdale, Ill. (2022) Pennington, N.J. (2021) | 
| 10:20 AM | 1 | Carmel, Calif. (2023) Sewickley, Pa. (2025) Lebanon, Pa. (2026) | 10:30 AM | 1 | Powell, Ohio (2024) McMurray, Pa. (2025) Murrysville, Pa. (2023) | 
| 10:40 AM | 1 | State College, Pa. (2023) Lorton, Va. (2023) Lawrenceville, N.J. (2024) | 10:50 AM | 1 | (India) Edison, N.J. (2022) Ardmore, Pa. (2024) Glenshaw, Pa.  (2024) | 
| 11:00 AM | 1 | Boalsburg, Pa. (2022) | 11:10 AM | 1 | Cranbury, N.J. (2026) Longwood, Fla. (2023) Skillman, N.J. (2023) | 
| 07:00 PM | 1 | Oakdale, Pa. (2021) | 
| Time | Hole | Players | Time | Hole | Players | 
|---|---|---|---|---|---|
| 07:00 AM | 1 | (Canada) Richmond Hills, Ontario, Canada (2023) Diamondbar, Calif. (2025) Sinking Spring, Pa. (2024) | 07:10 AM | 1 | Pittsburgh, Pa. (2021) Solon, Ohio (2023) Milpitas, Calif. (2025) | 
| 07:20 AM | 1 | Mystic, Conn. (2025) Bethesda, Md. (2024) Strongsville, Ohio (2021) | 07:30 AM | 1 | Danville, Calif. (2024) (China) Orlando, Fla. (2022) Redmond, Wash. (2022) | 
| 07:40 AM | 1 | Green Brook, N.J. (2024) Great Falls, Va. (2024) | 07:50 AM | 1 | Buffalo, N.Y. (2026) Fremont, Calif. (2023) San Jose, Calif. (2025) | 
| 08:00 AM | 1 | San Diego, Calif. (2024) Scranton, Pa. (2022) Erie, Pa. (2023) | 08:10 AM | 1 | Crestwood, Ky. (2025) Litchfield Park, Ariz. (2025) Northbrook, Ill. (2023) | 
| 08:20 AM | 1 | Las Vegas, Nev. (2023) Locust Valley, N.Y. (2022) Fairfield, Conn. (2022) | 08:30 AM | 1 | Canfield, Ohio (2022) Glenshaw, Pa. (2022) (South Korea) Old Tappan, N.J. (2024) | 
| 08:40 AM | 1 | Erie, Pa. (2023) Pittsburgh, Pa. (2025) Latrobe, Pa. (2022) | 08:50 AM | 1 | My Perry, Ohio (2023) Pittsburgh, Pa. (2023) Binghamton, N.Y. (2023) | 
| 09:00 AM | 1 | Washington, D.C.  (2023) Leesburg, Va. (2022) Blue Bell, Pa. (2023) | 09:10 AM | 1 | Gibsonia, Pa. (2023) Germantown, Md. (2023) ROCHESTER, N.Y. (2024) | 
| 09:20 AM | 1 | Indiana, Pa. (2024) Warren, N.J. (2026) Avon, Ohio (2023) | 09:30 AM | 1 | Pittsburgh, Pa. (2024) Shaker Heights, Ohio (2023) Pittsburgh, Pa. (2023) | 
| 09:40 AM | 1 | Fayette City, Pa. (2024) Solebury, Pa. (2022) | 09:50 AM | 1 | Kittanning, Pa. (2021) Bethesda, Md. (2025) Solebury, Pa. (2024) | 
| 10:00 AM | 1 | Skillman, N.J. (2026) Austin, Texas (2023) | 10:10 AM | 1 | Pittsburgh, Pa. (2025) Hinsdale, Ill. (2022) Pennington, N.J. (2021) | 
| 10:20 AM | 1 | Carmel, Calif. (2023) Sewickley, Pa. (2025) Lebanon, Pa. (2026) | 10:30 AM | 1 | Powell, Ohio (2024) McMurray, Pa. (2025) Murrysville, Pa. (2023) | 
| 10:40 AM | 1 | State College, Pa. (2023) Lorton, Va. (2023) Lawrenceville, N.J. (2024) | 10:50 AM | 1 | (India) Edison, N.J. (2022) Ardmore, Pa. (2024) Glenshaw, Pa.  (2024) | 
| 11:00 AM | 1 | Boalsburg, Pa. (2022) | 11:10 AM | 1 | Cranbury, N.J. (2026) Longwood, Fla. (2023) Skillman, N.J. (2023) | 
| 07:00 PM | 1 | Oakdale, Pa. (2021) | 
 
    
    