Greenwood Junior Championship
Note: Tee Times will appear 48 hours prior to the start of the tournament. If Tee Times are not appearing below check back at a later date.
Thursday, August 13
AJGA Leadership Links participant
AJGA Leadership Links participant
Thursday, August 13
Time | Hole | Players | Time | Hole | Players |
---|---|---|---|---|---|
08:00 AM | 1 | 08:00 AM | 10 | ||
08:10 AM | 1 | 08:10 AM | 10 | ||
08:20 AM | 1 | 08:20 AM | 10 | ||
08:30 AM | 1 | 08:30 AM | 10 | ||
08:40 AM | 1 | 08:40 AM | 10 | ||
08:50 AM | 1 | 08:50 AM | 10 | ||
09:00 AM | 1 | 09:00 AM | 10 | ||
09:10 AM | 1 | 09:10 AM | 10 | ||
09:20 AM | 1 | 09:20 AM | 10 | ||
09:30 AM | 1 | 09:30 AM | 10 | ||
09:40 AM | 1 | 09:40 AM | 10 | ||
09:50 AM | 1 | 09:50 AM | 10 | ||
10:00 AM | 1 |
Columbus, Ind. (2021)
|
Time | Hole | Players | Time | Hole | Players |
---|---|---|---|---|---|
08:00 AM | 1 | 08:00 AM | 10 | ||
08:10 AM | 1 | 08:10 AM | 10 | ||
08:20 AM | 1 | 08:20 AM | 10 | ||
08:30 AM | 1 | 08:30 AM | 10 | ||
08:40 AM | 1 | 08:40 AM | 10 | ||
08:50 AM | 1 | 08:50 AM | 10 | ||
09:00 AM | 1 | 09:00 AM | 10 | ||
09:10 AM | 1 | 09:10 AM | 10 | ||
09:20 AM | 1 | 09:20 AM | 10 | ||
09:30 AM | 1 | 09:30 AM | 10 | ||
09:40 AM | 1 | 09:40 AM | 10 | ||
09:50 AM | 1 | 09:50 AM | 10 | ||
10:00 AM | 1 |
Columbus, Ind. (2021)
|