 
            
        Kyle Stanley Championship by Transamerica
    
        
            Note: Tee Times will appear 48 hours prior to the start of the tournament. If Tee Times are not appearing below check back at a later date.
            
                
            
        
    
        
            
                Sunday, September 13
            
            
                
    
        
    
    
    
        
            
         
        AJGA Leadership Links participant
    
    
        
        
    
        
        
    
        
            
         
        AJGA Leadership Links participant
    
        
            
                
                    
                    
            
        
    
    
            
        
    
Sunday, September 13
    
    
        | Time | Hole | Players | Time | Hole | Players | 
|---|---|---|---|---|---|
| 11:00 AM | 1 | Los Altos, Calif. (2022) Centennial, Colo. (2022) | 11:00 AM | 10 | Scottsdale, Ariz. (2022) Beaverton, Ore. (2022) Hillsborough, Calif. (2022) | 
| 11:10 AM | 1 | Saratoga, Calif. (2021) Placentia, Calif. (2022) Mountain Green, Utah (2022) | 11:10 AM | 10 | Milpitas, Calif. (2022) Sammamish, Wash. (2022) Bend, Ore. (2021) | 
| 11:20 AM | 1 | Chandler, Ariz. (2021) Gig Harbor, Wash. (2022) Lynnwood, Wash. (2021) | 11:20 AM | 10 | Palo Alto, Calif. (2022) Seattle, Wash. (2021) Atherton, Calif. (2022) | 
| 11:30 AM | 1 | Spokane, Wash. (2023) Mulino, Ore. (2023) Redmond, Wash. (2022) | 11:30 AM | 10 | Pasco, Wash. (2022) Rocklin, Calif. (2021) Pleasanton, Calif. (2023) | 
| 11:40 AM | 1 | Bellevue, Wash. (2023) Bend, Ore. (2022) Hayden, Idaho (2022) | 11:40 AM | 10 | Camas, Wash. (2024) Palo Alto, Calif. (2022) Hilo, Hawaii (2021) | 
| 11:50 AM | 1 | La Canada Flintridge, Calif. (2024) Eagle, Idaho (2023) Newport Beach, Calif. (2022) | 11:50 AM | 10 | Fremont, Calif. (2023) Bellevue, Wash. (2022) Portland, Ore. (2022) | 
| 12:00 PM | 1 | Victoria, Minn. (2022) Spicer, Minn. (2021) Spokane Valley, Wash. (2021) | 12:00 PM | 10 | Portland, Ore. (2022) Mercer Island, Wash. (2021) Camas, Wash. (2023) | 
| 12:10 PM | 1 | Ladera Ranch, Calif. (2022) Woodinville, Wash. (2021) Rancho Santa Margarita, Calif. (2023) | 12:10 PM | 10 | Normandy Park, Wash. (2021) Henderson, Nev. (2023) Olympia, Wash. (2022) | 
| 12:20 PM | 1 | Lodi, Calif. (2021) Arvada, Colo. (2022) Burlington, Wash. (2021) | 12:20 PM | 10 | (Canada) Federal Way, Wash. (2021) Seattle, Wash. (2021) Foster City, Calif. (2022) | 
| 12:30 PM | 1 | Lakewood, Wash. (2022) San Diego, Calif. (2023) Las Vegas, Nev. (2022) | 12:40 PM | 1 | (South Korea) Honolulu, Hawaii (2021) Medina, Wash. (2022) Fort Wayne, Ind. (2021) | 
| 12:50 PM | 1 | Olympia, Wash. (2021) Vancouver, Wash. (2021) Aspen, Colo. (2022) | 01:00 PM | 1 | Overland Park, Kan. (2022) Denver, Colo. (2022) (China) San Diego, Calif. (2021) | 
| 01:10 PM | 1 | Irvine, Calif. (2022) Dublin, Calif. (2022) (South Korea) Cypress, Calif. (2022) | 01:20 PM | 1 | Eastsound, Wash. (2022) Shoreline, Wash. (2022) Monterey, Calif. (2023) | 
| 01:30 PM | 1 | Lake Oswego, Ore. (2024) Folsom, Calif. (2021) Sammamish, Wash. (2020) | 01:40 PM | 1 | Seattle, Wash. (2021) Redmond, Wash. (2022) La Mirada, Calif. (2023) | 
| Time | Hole | Players | Time | Hole | Players | 
|---|---|---|---|---|---|
| 11:00 AM | 1 | Los Altos, Calif. (2022) Centennial, Colo. (2022) | 11:00 AM | 10 | Scottsdale, Ariz. (2022) Beaverton, Ore. (2022) Hillsborough, Calif. (2022) | 
| 11:10 AM | 1 | Saratoga, Calif. (2021) Placentia, Calif. (2022) Mountain Green, Utah (2022) | 11:10 AM | 10 | Milpitas, Calif. (2022) Sammamish, Wash. (2022) Bend, Ore. (2021) | 
| 11:20 AM | 1 | Chandler, Ariz. (2021) Gig Harbor, Wash. (2022) Lynnwood, Wash. (2021) | 11:20 AM | 10 | Palo Alto, Calif. (2022) Seattle, Wash. (2021) Atherton, Calif. (2022) | 
| 11:30 AM | 1 | Spokane, Wash. (2023) Mulino, Ore. (2023) Redmond, Wash. (2022) | 11:30 AM | 10 | Pasco, Wash. (2022) Rocklin, Calif. (2021) Pleasanton, Calif. (2023) | 
| 11:40 AM | 1 | Bellevue, Wash. (2023) Bend, Ore. (2022) Hayden, Idaho (2022) | 11:40 AM | 10 | Camas, Wash. (2024) Palo Alto, Calif. (2022) Hilo, Hawaii (2021) | 
| 11:50 AM | 1 | La Canada Flintridge, Calif. (2024) Eagle, Idaho (2023) Newport Beach, Calif. (2022) | 11:50 AM | 10 | Fremont, Calif. (2023) Bellevue, Wash. (2022) Portland, Ore. (2022) | 
| 12:00 PM | 1 | Victoria, Minn. (2022) Spicer, Minn. (2021) Spokane Valley, Wash. (2021) | 12:00 PM | 10 | Portland, Ore. (2022) Mercer Island, Wash. (2021) Camas, Wash. (2023) | 
| 12:10 PM | 1 | Ladera Ranch, Calif. (2022) Woodinville, Wash. (2021) Rancho Santa Margarita, Calif. (2023) | 12:10 PM | 10 | Normandy Park, Wash. (2021) Henderson, Nev. (2023) Olympia, Wash. (2022) | 
| 12:20 PM | 1 | Lodi, Calif. (2021) Arvada, Colo. (2022) Burlington, Wash. (2021) | 12:20 PM | 10 | (Canada) Federal Way, Wash. (2021) Seattle, Wash. (2021) Foster City, Calif. (2022) | 
| 12:30 PM | 1 | Lakewood, Wash. (2022) San Diego, Calif. (2023) Las Vegas, Nev. (2022) | 12:40 PM | 1 | (South Korea) Honolulu, Hawaii (2021) Medina, Wash. (2022) Fort Wayne, Ind. (2021) | 
| 12:50 PM | 1 | Olympia, Wash. (2021) Vancouver, Wash. (2021) Aspen, Colo. (2022) | 01:00 PM | 1 | Overland Park, Kan. (2022) Denver, Colo. (2022) (China) San Diego, Calif. (2021) | 
| 01:10 PM | 1 | Irvine, Calif. (2022) Dublin, Calif. (2022) (South Korea) Cypress, Calif. (2022) | 01:20 PM | 1 | Eastsound, Wash. (2022) Shoreline, Wash. (2022) Monterey, Calif. (2023) | 
| 01:30 PM | 1 | Lake Oswego, Ore. (2024) Folsom, Calif. (2021) Sammamish, Wash. (2020) | 01:40 PM | 1 | Seattle, Wash. (2021) Redmond, Wash. (2022) La Mirada, Calif. (2023) | 
 
    
    