Shauna Liu
(Canada) Maple, Ontario, Canada
Graduation: 2027
TOURNAMENT RESULTS
Place Start Date Event Scores Total Points
T4 2025-02-14 The Fortinet Stanford Invitational hosted by Rose Zhang 72-66-71 209 78.750
T26 2025-01-17 Hilton Grand Vacations ANNIKA Invitational presented by Rolex 75-72-75 222 8.654
1 2025-01-03 Junior Orange Bowl International Championship 64-74-72-66 276 75.000
T5 2024-11-23 Rolex Tournament of Champions 70-72-73-71 286 63.000
T4 2024-10-10 1st Clubs for Kids Foundation Junior All-Star Invitational 69-74-71 214 42.000
1 2024-08-30 AJGA NW Arkansas Junior 73-64-64 201 55.000
1 2024-08-15 CDW Girls Junior All-Star Championship 66-68-70 204 20.000
1 2024-06-03 the Memorial Junior 69-69-65 203 50.000
T12 2024-05-17 2024 Scott Robertson Memorial 74-73-74 221 15.000
4 2024-03-28 TaylorMade TP5 Junior All-Star 74-74-70 218 21.000
T12 2024-03-21 Will Lowery Junior Championship 75-75-78 228 9.000
RELATED CONTENT
Zalsman claims the Girls Division title after four-straight under-par rounds
4 Min Read
Kim and Russell tied for the lead in the Boys Division
3 Min Read
Riebe holds a three-shot advantage heading into round three
3 Min Read
Forty-eight junior golfers honored with 2024 postseason Rolex Junior All-America honors.
5 Min Read