
AJGA Qualifier for the AJGA Junior All-Star presented by Bryan College Station Sports & Events
Note: Tee Times will appear 24 hours prior to the start of the qualifier. If Tee Times are not appearing below check back at a later date.
Monday, August 12
AJGA Leadership Links participant
AJGA Leadership Links participant
Monday, August 12
Time | Hole | Players | Time | Hole | Players |
---|---|---|---|---|---|
08:00 AM | 1A | 08:00 AM | 1B | ||
08:00 AM | 2A | 08:00 AM | 3A | ||
08:00 AM | 3B | 08:00 AM | 4A |
Jake Durden
83-83
Austin, Texas (2022)
|
|
08:00 AM | 5A | 08:00 AM | 6A | ||
08:00 AM | 7A | 08:00 AM | 8A | ||
08:00 AM | 9A | 08:00 AM | 10A | ||
08:00 AM | 10B | 08:00 AM | 11A | ||
08:00 AM | 12A | 08:00 AM | 13A | ||
08:00 AM | 14A | 08:00 AM | 15A | ||
08:00 AM | 16A | 08:00 AM | 17A | ||
08:00 AM | 18A |
Jackson Bobo
87-87
Fort Worth, Texas (2022)
|
Time | Hole | Players | Time | Hole | Players |
---|---|---|---|---|---|
08:00 AM | 1A | 08:00 AM | 1B | ||
08:00 AM | 2A | 08:00 AM | 3A | ||
08:00 AM | 3B | 08:00 AM | 4A |
Jake Durden
83-83
Austin, Texas (2022)
|
|
08:00 AM | 5A | 08:00 AM | 6A | ||
08:00 AM | 7A | 08:00 AM | 8A | ||
08:00 AM | 9A | 08:00 AM | 10A | ||
08:00 AM | 10B | 08:00 AM | 11A | ||
08:00 AM | 12A | 08:00 AM | 13A | ||
08:00 AM | 14A | 08:00 AM | 15A | ||
08:00 AM | 16A | 08:00 AM | 17A | ||
08:00 AM | 18A |
Jackson Bobo
87-87
Fort Worth, Texas (2022)
|