AJGA Junior at Copper Valley
    
        
            Note: Tee Times will appear 48 hours prior to the start of the tournament. If Tee Times are not appearing below check back at a later date.
            
                
            
        
    
        
            
                Thursday, July 22
            
            
                
    
        
    
    
    
        
            
         
        AJGA Leadership Links participant
    
    
        
        
    
        
        
    
        
            
         
        AJGA Leadership Links participant
    
        
            
                
                    
                    
            
        
    
    
            
        
    
Thursday, July 22
    
    
        | Time | Hole | Players | Time | Hole | Players | 
|---|---|---|---|---|---|
| 08:00 AM | 1 | Sunland, Calif. (2023) Los Altos, Calif. (2025) San Diego, Calif. (2022) | 08:00 AM | 10 | Los Angeles, Calif. (2023) Alameda, Calif. (2023) San Jose, Calif. (2023) | 
| 08:10 AM | 1 | Palo Alto, Calif. (2022) Fairfield, Calif. (2023) Milpitas, Calif. (2022) | 08:10 AM | 10 | Atherton, Calif. (2022) Eastvale, Calif. (2023) Oak Park, Calif. (2023) | 
| 08:20 AM | 1 | Palo Alto, Calif. (2022) San Ramon, Calif. (2027) (China) Irvine, Calif. (2027) | 08:20 AM | 10 | Milpitas, Calif. (2025) Pleasanton, Calif. (2023) San Jose, Calif. (2022) | 
| 08:30 AM | 1 | Fremont, Calif. (2023) Los Altos, Calif. (2022) (China) Austin, Texas (2022) | 08:30 AM | 10 | Fremont, Calif. (2024) Honolulu, Hawaii (2022) | 
| 08:40 AM | 1 | Windsor, Calif. (2022) Irvine, Calif. (2022) Belmont, Calif. (2023) | 08:40 AM | 10 | Reno, Nev. (2022) Saratoga, Calif. (2023) | 
| 08:50 AM | 1 | San Ramon, Calif. (2025) Danville, Calif. (2021) Placentia, Calif. (2022) | 08:50 AM | 10 | San Jose, Calif. (2022) Huntington Beach, Calif. (2022) (China) Irvine, Calif. (2024) | 
| 09:00 AM | 1 | Hughson, Calif. (2022) San Diego, Calif. (2023) Menifee, Calif. (2022) | 09:00 AM | 10 | Yorba Linda, Calif. (2024) Glendale, Calif. (2024) Carmichael, Calif. (2023) | 
| 09:10 AM | 1 | (China) San Mateo, Calif. (2024) San Diego, Calif. (2022) Chino, Calif. (2023) | 09:10 AM | 10 | Encinitas, Calif. (2024) (Canada) Saratoga, Calif. (2024) Greenbrae, Calif. (2023) | 
| 09:20 AM | 1 | (China) Coto de Caza, Calif. (2023) Cupertino, Calif. (2022) Merced, Calif. (2022) | 09:20 AM | 10 | Crowley, La. (2023) (Canada) Coto De Caza, Calif. (2024) Anaheim, Calif. (2023) | 
| 09:30 AM | 1 | La Canada Flintridge, Calif. (2024) (South Korea) La Mirada, Calif. (2023) Phoenix, Ariz. (2023) | 09:30 AM | 10 | Westlake Village, Calif. (2023) SAN JOSE, Calif. (2022) Los Angeles, Calif. (2023) | 
| 09:40 AM | 1 | Encinitas, Calif. (2025) Burbank, Calif. (2024) San Diego, Calif. (2022) | 09:40 AM | 10 | Pearl City, Hawaii (2021) Century City, CA (2022) Brentwood, Calif. (2022) | 
| 09:50 AM | 1 | Pleasanton, Calif. (2022) (Peru) Lima, , Peru (2022) Orinda, Calif. (2024) | 09:50 AM | 10 | Bakersfield, Calif. (2022) Saratoga, Calif. (2024) | 
| 10:00 AM | 1 | La Canada Flintridge, Calif. (2024) San Diego, Calif. (2022) Carlsbad, Calif. (2022) | 10:00 AM | 10 | Livermore, Calif. (2022) Diamond Bar, Calif. (2021) | 
| 09:00 PM | 1 | Berryessa, CA (2023) | (South Korea) Placentia, Calif. (2022) | 
| Time | Hole | Players | Time | Hole | Players | 
|---|---|---|---|---|---|
| 08:00 AM | 1 | Sunland, Calif. (2023) Los Altos, Calif. (2025) San Diego, Calif. (2022) | 08:00 AM | 10 | Los Angeles, Calif. (2023) Alameda, Calif. (2023) San Jose, Calif. (2023) | 
| 08:10 AM | 1 | Palo Alto, Calif. (2022) Fairfield, Calif. (2023) Milpitas, Calif. (2022) | 08:10 AM | 10 | Atherton, Calif. (2022) Eastvale, Calif. (2023) Oak Park, Calif. (2023) | 
| 08:20 AM | 1 | Palo Alto, Calif. (2022) San Ramon, Calif. (2027) (China) Irvine, Calif. (2027) | 08:20 AM | 10 | Milpitas, Calif. (2025) Pleasanton, Calif. (2023) San Jose, Calif. (2022) | 
| 08:30 AM | 1 | Fremont, Calif. (2023) Los Altos, Calif. (2022) (China) Austin, Texas (2022) | 08:30 AM | 10 | Fremont, Calif. (2024) Honolulu, Hawaii (2022) | 
| 08:40 AM | 1 | Windsor, Calif. (2022) Irvine, Calif. (2022) Belmont, Calif. (2023) | 08:40 AM | 10 | Reno, Nev. (2022) Saratoga, Calif. (2023) | 
| 08:50 AM | 1 | San Ramon, Calif. (2025) Danville, Calif. (2021) Placentia, Calif. (2022) | 08:50 AM | 10 | San Jose, Calif. (2022) Huntington Beach, Calif. (2022) (China) Irvine, Calif. (2024) | 
| 09:00 AM | 1 | Hughson, Calif. (2022) San Diego, Calif. (2023) Menifee, Calif. (2022) | 09:00 AM | 10 | Yorba Linda, Calif. (2024) Glendale, Calif. (2024) Carmichael, Calif. (2023) | 
| 09:10 AM | 1 | (China) San Mateo, Calif. (2024) San Diego, Calif. (2022) Chino, Calif. (2023) | 09:10 AM | 10 | Encinitas, Calif. (2024) (Canada) Saratoga, Calif. (2024) Greenbrae, Calif. (2023) | 
| 09:20 AM | 1 | (China) Coto de Caza, Calif. (2023) Cupertino, Calif. (2022) Merced, Calif. (2022) | 09:20 AM | 10 | Crowley, La. (2023) (Canada) Coto De Caza, Calif. (2024) Anaheim, Calif. (2023) | 
| 09:30 AM | 1 | La Canada Flintridge, Calif. (2024) (South Korea) La Mirada, Calif. (2023) Phoenix, Ariz. (2023) | 09:30 AM | 10 | Westlake Village, Calif. (2023) SAN JOSE, Calif. (2022) Los Angeles, Calif. (2023) | 
| 09:40 AM | 1 | Encinitas, Calif. (2025) Burbank, Calif. (2024) San Diego, Calif. (2022) | 09:40 AM | 10 | Pearl City, Hawaii (2021) Century City, CA (2022) Brentwood, Calif. (2022) | 
| 09:50 AM | 1 | Pleasanton, Calif. (2022) (Peru) Lima, , Peru (2022) Orinda, Calif. (2024) | 09:50 AM | 10 | Bakersfield, Calif. (2022) Saratoga, Calif. (2024) | 
| 10:00 AM | 1 | La Canada Flintridge, Calif. (2024) San Diego, Calif. (2022) Carlsbad, Calif. (2022) | 10:00 AM | 10 | Livermore, Calif. (2022) Diamond Bar, Calif. (2021) | 
| 09:00 PM | 1 | Berryessa, CA (2023) | (South Korea) Placentia, Calif. (2022) | 
 
    
    