Qualifier - Wyndham Invitational presented by Truist
The AJGA Qualifier for the Wyndham Invitational presented by Truist will have 60 boys playing for 3 spots into the tournament. The qualifier field will be determined via the Rolex AJGA Rankings with ties broken by the following priority: 1) Junior Golf Scoreboard Ranking, 2) Grad Year (old to young), 3) Random Draw.
Players who are accepted into another AJGA tournament during the week of the Wyndham Invitational presented by Truist are able to apply to this qualifier and will be considered as true qualifiers, not tournament players.
If space remains, non-members will be able to apply to the AJGA Qualifier on Friday, May 21 at 3 p.m. ET on a first-come, first-served basis.
AJGA Member - Qualifier Application Window
(5/13 at 3pm ET, 5/17 at 12pm ET)
Players who are accepted into another AJGA tournament during the week of the Wyndham Invitational presented by Truist are able to apply to this qualifier and will be considered as true qualifiers, not tournament players.
If space remains, non-members will be able to apply to the AJGA Qualifier on Friday, May 21 at 3 p.m. ET on a first-come, first-served basis.
AJGA Member - Qualifier Application Window
(5/13 at 3pm ET, 5/17 at 12pm ET)
Qualifier Applications
AJGA Leadership Links participant
Applicants In the Tournament Field
Qualifier Applications
Print
Boys
75 Applications Received
Player | (Citizenship) Hometown | Grad | PBE Status | |||
---|---|---|---|---|---|---|
1 | Hayden Adams | Lexington, Ky. | 2023 | |||
2 | Jack Adelman | Johns Creek, Ga. | 2023 | |||
3 | Henry Andrews | Winston Salem, N.C. | 2023 | |||
4 | Pennson Badgett |
|
Pilot Mountain, N.C. | 2026 | ||
5 | Griffin Barke | Crestwood, Ky. | 2025 | |||
6 | Jackson Bode | Pinehurst, N.C. | 2022 | |||
7 | Daniel Boone | Fuquay Varina, N.C. | 2023 | |||
8 | Jack Boyer | Greensboro, N.C. | 2022 | |||
9 | Jackson Brimfield | Chapel Hill, N.C. | 2021 | |||
10 | Will Brown | Fayetteville, N.C. | 2024 | |||
11 | T.J. Clark | West Babylon, N.Y. | 2022 | |||
12 | Ryan Curran | Waxhaw, N.C. | 2024 | |||
13 | Clay Daniels | Hoover, Ala. | 2024 | |||
14 | Jack Dannemann | Charlotte, N.C. | 2022 | |||
15 | Ryan Davidson | Flowery Branch, Ga. | 2022 | |||
16 | Bradley Davis Jr | Pilot Mountain, N.C. | 2022 | |||
17 | James Doyle, V |
|
Charlotte, N.C. | 2026 | ||
18 | Isaac Einsmann | Weaverville, N.C. | 2022 | |||
19 | Kareem Elkassem | Raleigh, N.C. | 2023 | |||
20 | Nate Faulkner | Roanoke, Va. | 2024 | |||
21 | Luke Fazio | Schwenksville, Pa. | 2023 | |||
22 | Sean Finan | Winston Salem, N.C. | 2022 | |||
23 | Robert Gefaell | Winston-Salem, N.C. | 2023 | |||
24 | William Griffith | Silver Spring, Md. | 2024 | |||
25 | Henry Guan | Irving, Texas | 2026 | |||
26 | Chase Harris | Pilot Mountain, N.C. | 2022 | |||
27 | Nicholas Hogan | Durham, N.C. | 2023 | |||
28 | Jonathan Honeywell | Whispering Pines, N.C. | 2022 | |||
29 | Preston Howe | Winston Salem, N.C. | 2025 | |||
30 | Dax Isbell | Cumming, Ga. | 2022 | |||
31 | Walker Jennings | Greenville, S.C. | 2022 | |||
32 | Dallas Johnson | Mount Pleasant, S.C. | 2024 | |||
33 | Tyler Jones | Jacksonville, N.C. | 2023 | |||
34 | Ben Jordan | Greensboro, N.C. | 2022 | |||
35 | Will Jordan | Greensboro, N.C. | 2024 | |||
36 | Isar Joshi | Charlotte, N.C. | 2023 | |||
37 | Terry Kim | Chantilly, Va. | 2022 | |||
38 | Jack LaPiana | Charlotte, N.C. | 2023 | |||
39 | Joseph Lenane | Dedham, Mass. | 2022 | |||
40 | Josh Lendach | Raleigh, N.C. | 2021 | |||
41 | John Logan | Wilmington, N.C. | 2023 | |||
42 | Daniel Macias | Austin, Texas | 2024 | |||
43 | Minas Manias | Frisco, Texas | 2022 | |||
44 | Max Martin | Pinehurst, N.C. | 2024 | |||
45 | Daniel McBrien | Holly Springs, N.C. | 2026 | |||
46 | Matt Moloney | Daniel Island, S.C. | 2024 | |||
47 | Walker Neal | Cary, N.C. | 2023 | |||
48 | Bach Ngo | Frederick, Md. | 2022 | |||
49 | Zachary Ong | (Singapore) Scarsdale, N.Y. | 2022 | |||
50 | Brian (Taehoon) Park | (South Korea) Championsgate, Fla. | 2022 | |||
51 | Bradley Parker | (Canada) Isle of Palms, S.C. | 2023 | |||
52 | Ethan Paschal | Fayetteville, N.C. | 2024 | |||
53 | Diego Passos | (Brazil) Orlando, Fla. | 2023 | |||
54 | Henry Pate | Pinehurst, N.C. | 2023 | |||
55 | Stephen Patterson | Bethesda, Md. | 2023 | |||
56 | Ryan Plodkowski | San Diego, Calif. | 2022 | |||
57 | Ian Podziewski | Waxhaw, N.C. | 2022 | |||
58 | Hampton Roberts | Cary, N.C. | 2023 | |||
59 | Jake Roth | Rockville, Md. | 2022 | |||
60 | Keenan Royalty | Raleigh, N.C. | 2023 | |||
61 | Eli Schmidly | Charlotte, N.C. | 2023 | |||
62 | Payton Schmitt | Wake Forest, N.C. | 2027 | |||
63 | Steven Shea | Charlotte, N.C. | 2023 | |||
64 | Luke Sheakley | Haymarket, Va. | 2021 | |||
65 | Erik Sohn | Chevy Chase, Md. | 2023 | |||
66 | Dustin Stocksdale | Ellicott City, Md. | 2023 | |||
67 | Wilson Stringer | Orlando, Fla. | 2024 | |||
68 | Sam Terry |
|
Thomasville, N.C. | 2026 | ||
69 | Spencer Turtz | Charlotte, N.C. | 2022 | |||
70 | James-Paul Wagner | Cary, N.C. | 2025 | |||
71 | Gordon Walker | Saint Louis, Mo. | 2022 | |||
72 | William Webb | Raleigh, N.C. | 2024 | |||
73 | Guoao (Leo) Xu | (China) Windermere, Fla. | 2022 | |||
74 | Matthew Yamin | Miami Beach, Fla. | 2022 | |||
75 | David Zhang | Blacksburg, Va. | 2022 |
Boys
75 Applications Received
Player | (Citizenship) Hometown | Grad | PBE Status | |||
---|---|---|---|---|---|---|
1 | Hayden Adams | Lexington, Ky. | 2023 | |||
2 | Jack Adelman | Johns Creek, Ga. | 2023 | |||
3 | Henry Andrews | Winston Salem, N.C. | 2023 | |||
4 | Pennson Badgett |
|
Pilot Mountain, N.C. | 2026 | ||
5 | Griffin Barke | Crestwood, Ky. | 2025 | |||
6 | Jackson Bode | Pinehurst, N.C. | 2022 | |||
7 | Daniel Boone | Fuquay Varina, N.C. | 2023 | |||
8 | Jack Boyer | Greensboro, N.C. | 2022 | |||
9 | Jackson Brimfield | Chapel Hill, N.C. | 2021 | |||
10 | Will Brown | Fayetteville, N.C. | 2024 | |||
11 | T.J. Clark | West Babylon, N.Y. | 2022 | |||
12 | Ryan Curran | Waxhaw, N.C. | 2024 | |||
13 | Clay Daniels | Hoover, Ala. | 2024 | |||
14 | Jack Dannemann | Charlotte, N.C. | 2022 | |||
15 | Ryan Davidson | Flowery Branch, Ga. | 2022 | |||
16 | Bradley Davis Jr | Pilot Mountain, N.C. | 2022 | |||
17 | James Doyle, V |
|
Charlotte, N.C. | 2026 | ||
18 | Isaac Einsmann | Weaverville, N.C. | 2022 | |||
19 | Kareem Elkassem | Raleigh, N.C. | 2023 | |||
20 | Nate Faulkner | Roanoke, Va. | 2024 | |||
21 | Luke Fazio | Schwenksville, Pa. | 2023 | |||
22 | Sean Finan | Winston Salem, N.C. | 2022 | |||
23 | Robert Gefaell | Winston-Salem, N.C. | 2023 | |||
24 | William Griffith | Silver Spring, Md. | 2024 | |||
25 | Henry Guan | Irving, Texas | 2026 | |||
26 | Chase Harris | Pilot Mountain, N.C. | 2022 | |||
27 | Nicholas Hogan | Durham, N.C. | 2023 | |||
28 | Jonathan Honeywell | Whispering Pines, N.C. | 2022 | |||
29 | Preston Howe | Winston Salem, N.C. | 2025 | |||
30 | Dax Isbell | Cumming, Ga. | 2022 | |||
31 | Walker Jennings | Greenville, S.C. | 2022 | |||
32 | Dallas Johnson | Mount Pleasant, S.C. | 2024 | |||
33 | Tyler Jones | Jacksonville, N.C. | 2023 | |||
34 | Ben Jordan | Greensboro, N.C. | 2022 | |||
35 | Will Jordan | Greensboro, N.C. | 2024 | |||
36 | Isar Joshi | Charlotte, N.C. | 2023 | |||
37 | Terry Kim | Chantilly, Va. | 2022 | |||
38 | Jack LaPiana | Charlotte, N.C. | 2023 | |||
39 | Joseph Lenane | Dedham, Mass. | 2022 | |||
40 | Josh Lendach | Raleigh, N.C. | 2021 | |||
41 | John Logan | Wilmington, N.C. | 2023 | |||
42 | Daniel Macias | Austin, Texas | 2024 | |||
43 | Minas Manias | Frisco, Texas | 2022 | |||
44 | Max Martin | Pinehurst, N.C. | 2024 | |||
45 | Daniel McBrien | Holly Springs, N.C. | 2026 | |||
46 | Matt Moloney | Daniel Island, S.C. | 2024 | |||
47 | Walker Neal | Cary, N.C. | 2023 | |||
48 | Bach Ngo | Frederick, Md. | 2022 | |||
49 | Zachary Ong | (Singapore) Scarsdale, N.Y. | 2022 | |||
50 | Brian (Taehoon) Park | (South Korea) Championsgate, Fla. | 2022 | |||
51 | Bradley Parker | (Canada) Isle of Palms, S.C. | 2023 | |||
52 | Ethan Paschal | Fayetteville, N.C. | 2024 | |||
53 | Diego Passos | (Brazil) Orlando, Fla. | 2023 | |||
54 | Henry Pate | Pinehurst, N.C. | 2023 | |||
55 | Stephen Patterson | Bethesda, Md. | 2023 | |||
56 | Ryan Plodkowski | San Diego, Calif. | 2022 | |||
57 | Ian Podziewski | Waxhaw, N.C. | 2022 | |||
58 | Hampton Roberts | Cary, N.C. | 2023 | |||
59 | Jake Roth | Rockville, Md. | 2022 | |||
60 | Keenan Royalty | Raleigh, N.C. | 2023 | |||
61 | Eli Schmidly | Charlotte, N.C. | 2023 | |||
62 | Payton Schmitt | Wake Forest, N.C. | 2027 | |||
63 | Steven Shea | Charlotte, N.C. | 2023 | |||
64 | Luke Sheakley | Haymarket, Va. | 2021 | |||
65 | Erik Sohn | Chevy Chase, Md. | 2023 | |||
66 | Dustin Stocksdale | Ellicott City, Md. | 2023 | |||
67 | Wilson Stringer | Orlando, Fla. | 2024 | |||
68 | Sam Terry |
|
Thomasville, N.C. | 2026 | ||
69 | Spencer Turtz | Charlotte, N.C. | 2022 | |||
70 | James-Paul Wagner | Cary, N.C. | 2025 | |||
71 | Gordon Walker | Saint Louis, Mo. | 2022 | |||
72 | William Webb | Raleigh, N.C. | 2024 | |||
73 | Guoao (Leo) Xu | (China) Windermere, Fla. | 2022 | |||
74 | Matthew Yamin | Miami Beach, Fla. | 2022 | |||
75 | David Zhang | Blacksburg, Va. | 2022 |
Applicants In the Tournament Field
Print