 
            
        Qualifier - Mahoning Valley Hospital Foundation Junior All-Star
    
        
            Note: Tee Times will appear 48 hours prior to the start of the qualifier. If Tee Times are not appearing below check back at a later date.
            
                
            
        
    
        
            
                Sunday, June 20
            
            
                
    
        
    
    
    
        
            
         
        AJGA Leadership Links participant
    
    
        
        
    
        
        
    
        
            
         
        AJGA Leadership Links participant
    
        
            
                
                    
                    
            
        
    
    
            
        
    
Sunday, June 20
    
    
        | Time | Hole | Players | Time | Hole | Players | 
|---|---|---|---|---|---|
| 07:00 AM | 1 | Princeton, N.J. (2024) Gahanna, Ohio (2026) San Diego, Calif. (2024) | 07:10 AM | 1 | (Canada) Montgomery, Texas (2023) Greenville, Pa. (2026) | 
| 07:20 AM | 1 | Diamondbar, Calif. (2025) Harrison charter Township, Mich. (2024) Lewis Center, Ohio (2025) | 07:30 AM | 1 | Cincinnati, Ohio (2024) (Japan) Tokyo, , Japan (2024) | 
| 07:40 AM | 1 | Buffalo Grove, Ill. (2025) McLean, Va. (2024) | 07:50 AM | 1 | (China) Windermere, Fla. (2024) Aurora, Ohio (2024) | 
| 08:00 AM | 1 | Bellevue, Wash. (2025) San Ramon, Calif. (2025) Las Vegas, Nev. (2024) | 08:10 AM | 1 | North East, Pa. (2024) Las Vegas, Nev. (2025) Naperville, Ill. (2026) | 
| 08:20 AM | 1 | Las Vegas, Nev. (2023) Ashburn, Va. (2024) (Hong Kong) Laguna Niguel, Calif. (2025) | 08:30 AM | 1 | (Canada) Strathroy, Ontario, Canada (2024) Germantown, Md. (2024) Irving, Texas (2026) | 
| 08:40 AM | 1 | Fairfax, Va. (2024) Ambridge, Pa. (2026) Livingston, N.J. (2025) | 08:50 AM | 1 | Houston, Texas (2024) Macomb, Mich. (2026) Shreveport, La. (2024) | 
| 09:00 AM | 1 | Ada, Mich. (2024) Okemos, Mich. (2025) Moreland Hills, Ohio (2025) | 09:10 AM | 1 | Sewickley, Pa. (2025) Bethlehem, Pa. (2023) Sarasota, Fla. (2025) | 
| 09:20 AM | 1 | Park Ridge, Ill. (2024) Grand Blanc, Mich. (2025) Akron, Ohio (2024) | 09:30 AM | 1 | Mattawan, Mich. (2024) Aurora, Ohio (2024) Canfield, Ohio (2024) | 
| 09:40 AM | 1 | Dublin, Ohio (2024) York, Pa. (2025) Indianapolis, Ind. (2024) | 09:50 AM | 1 | (China) Los Angeles, Calif. (2025) Hawley, Pa. (2024) Novi, Mich. (2024) | 
| 10:00 AM | 1 | (Italy) Southlake, Texas (2026) Pinecrest, Fla. (2026) San Francisco, Calif. (2024) | 10:10 AM | 1 | Leawood, Kan. (2024) Rancho Palos Verdes, Calif. (2024) East Lansing, Mich. (2024) | 
| 10:20 AM | 1 | (China) Chino Hills, Calif. (2025) Roanoke, Texas (2023) Ypsilanti, Mich. (2024) | 10:30 AM | 1 | Harrison City, Pa. (2024) (Canada) Saratoga, Calif. (2024) | 
| 10:40 AM | 1 | Scottsdale, Ariz. (2024) Winnetka, Ill. (2024) pittsburgh, Pa. (2024) | 10:50 AM | 1 | Lexington, Mass. (2024) Menlo park, Calif. (2024) Chesterfield, Mo. (2025) | 
| 11:00 AM | 1 | (China) San Diego, Calif. (2024) Orlando, Fla. (2024) | 11:59 PM | 1 | Cranberry Township, Pa. (2024) Inverness, Ill. (2025) | 
| Time | Hole | Players | Time | Hole | Players | 
|---|---|---|---|---|---|
| 07:00 AM | 1 | Princeton, N.J. (2024) Gahanna, Ohio (2026) San Diego, Calif. (2024) | 07:10 AM | 1 | (Canada) Montgomery, Texas (2023) Greenville, Pa. (2026) | 
| 07:20 AM | 1 | Diamondbar, Calif. (2025) Harrison charter Township, Mich. (2024) Lewis Center, Ohio (2025) | 07:30 AM | 1 | Cincinnati, Ohio (2024) (Japan) Tokyo, , Japan (2024) | 
| 07:40 AM | 1 | Buffalo Grove, Ill. (2025) McLean, Va. (2024) | 07:50 AM | 1 | (China) Windermere, Fla. (2024) Aurora, Ohio (2024) | 
| 08:00 AM | 1 | Bellevue, Wash. (2025) San Ramon, Calif. (2025) Las Vegas, Nev. (2024) | 08:10 AM | 1 | North East, Pa. (2024) Las Vegas, Nev. (2025) Naperville, Ill. (2026) | 
| 08:20 AM | 1 | Las Vegas, Nev. (2023) Ashburn, Va. (2024) (Hong Kong) Laguna Niguel, Calif. (2025) | 08:30 AM | 1 | (Canada) Strathroy, Ontario, Canada (2024) Germantown, Md. (2024) Irving, Texas (2026) | 
| 08:40 AM | 1 | Fairfax, Va. (2024) Ambridge, Pa. (2026) Livingston, N.J. (2025) | 08:50 AM | 1 | Houston, Texas (2024) Macomb, Mich. (2026) Shreveport, La. (2024) | 
| 09:00 AM | 1 | Ada, Mich. (2024) Okemos, Mich. (2025) Moreland Hills, Ohio (2025) | 09:10 AM | 1 | Sewickley, Pa. (2025) Bethlehem, Pa. (2023) Sarasota, Fla. (2025) | 
| 09:20 AM | 1 | Park Ridge, Ill. (2024) Grand Blanc, Mich. (2025) Akron, Ohio (2024) | 09:30 AM | 1 | Mattawan, Mich. (2024) Aurora, Ohio (2024) Canfield, Ohio (2024) | 
| 09:40 AM | 1 | Dublin, Ohio (2024) York, Pa. (2025) Indianapolis, Ind. (2024) | 09:50 AM | 1 | (China) Los Angeles, Calif. (2025) Hawley, Pa. (2024) Novi, Mich. (2024) | 
| 10:00 AM | 1 | (Italy) Southlake, Texas (2026) Pinecrest, Fla. (2026) San Francisco, Calif. (2024) | 10:10 AM | 1 | Leawood, Kan. (2024) Rancho Palos Verdes, Calif. (2024) East Lansing, Mich. (2024) | 
| 10:20 AM | 1 | (China) Chino Hills, Calif. (2025) Roanoke, Texas (2023) Ypsilanti, Mich. (2024) | 10:30 AM | 1 | Harrison City, Pa. (2024) (Canada) Saratoga, Calif. (2024) | 
| 10:40 AM | 1 | Scottsdale, Ariz. (2024) Winnetka, Ill. (2024) pittsburgh, Pa. (2024) | 10:50 AM | 1 | Lexington, Mass. (2024) Menlo park, Calif. (2024) Chesterfield, Mo. (2025) | 
| 11:00 AM | 1 | (China) San Diego, Calif. (2024) Orlando, Fla. (2024) | 11:59 PM | 1 | Cranberry Township, Pa. (2024) Inverness, Ill. (2025) | 
 
    
    